Caves
US - Sheridan County
Name | Length | Depth |
---|---|---|
Eaton's Cave | 316 m | 0 m |
Big Piney Cave | 161 m | 0 m |
Cliff Dweller's Cave | 152 m | 0 m |
Coyote Cave | 91 m | 0 m |
Pass Creek Cave | 77 m | 0 m |
Little Tepee Cave | 75 m | 0 m |
Bud's Cave | 36 m | 0 m |
Big Goose Creek Canyon Cave | 11 m | 0 m |
Super Hole Cave | 11 m | 0 m |
Fourth of July Pit Cave | 24 m | |
Too Tight Fissure Pit | 5 m | |
Lizard Ice Shelter | 0 m | |
Wrong Cave | 0 m | |
Tongue River Cave |